Children |
+ | 1. Tomlinson, Wilfred Delaney, b. 15 Oct 1899, Prospect, Orange Hill, Westmoreland, Jamaica d. 11 Feb 1971, Orange Hill, Westmoreland, Jamaica (Age 71 years) [Father: Birth] [Mother: Birth] |
+ | 2. Tomlinson, Hezekiah Theodore, b. 4 Oct 1901, Prospect, Orange Hill, Darliston, Westmoreland, Jamaica d. 18 Oct 1985, Savanna la Mar, Westmoreland, Jamaica (Age 84 years) [Father: Birth] [Mother: Birth] |
+ | 3. Tomlinson, Stella Cordelia, b. 20 Jan 1905, Orange Hill, Westmoreland, Jamaica [Father: Birth] [Mother: Birth] |
+ | 4. Tomlinson, Dalman Luther, b. 6 Nov 1907, Prospect, Orange Hill, Darliston, Westmoreland, Jamaica [Father: Birth] [Mother: Birth] |
+ | 5. Tomlinson, Ermene Maud, b. 20 Apr 1909, Orange Hill, Darliston, Westmoreland, Jamaica d. 2005 (Age 95 years) [Father: Birth] [Mother: Birth] |
+ | 6. Tomlinson, Agatha, b. 11 Nov 1910, Prospect, Orange Hill, Darliston, Westmoreland, Jamaica [Father: Birth] [Mother: Birth] |
+ | 7. Tomlinson, Ursaline [Father: Birth] [Mother: Birth] |
+ | 8. Tomlinson, Annelle Medora, b. 4 Jun 1903, Orange Hill, Darliston, Westmoreland, Jamaica [Father: Birth] [Mother: Birth] |
| 9. Tomlinson, Ferdie [Father: Birth] [Mother: Birth] |
| 10. Tomlinson, Stanford [Father: Birth] [Mother: Stepchild] |
| 11. Tomlinson, Matthias, b. 3 Mar 1913, Orange Hill, Darliston, Westmoreland, Jamaica d. 5 Apr 1913, Orange Hill, Westmoreland, Jamaica (Age 0 years) [Father: Birth] [Mother: Birth] |
|