Our Family History
Welcome to the Salmon, Tomlinson, McIntosh Family Tree
Tomlinson, Jenola Louise
1934 - 2024 (89 years)-
Name Tomlinson, Jenola Louise Birth 29 Oct 1934 Orange Hill, Westmoreland, Jamaica Gender Female Death 31 Jan 2024 Cold Lake, Alberta, Canada Burial 16 Mar 2024 Darliston Public Cemetary, Westmoreland, Jamaica Person ID I3 My Family Last Modified 2 Apr 2024
Father Tomlinson, Wilfred Delaney, b. 15 Oct 1899, Prospect, Orange Hill, Westmoreland, Jamaica d. 11 Feb 1971, Orange Hill, Westmoreland, Jamaica (Age 71 years) Relationship Birth Mother McIntosh, Roslyn Salome, b. 10 Aug 1904, Prospect, Orange Hill, Darliston, Westmoreland, Jamaica d. 23 Feb 1986, Orange Hill, Westmoreland, Jamaica (Age 81 years) Relationship Birth Marriage 17 Aug 1932 Beauford, Westmoreland, Jamaica Documents Wilfred & Salome Marriage Certificate Family ID F5 Group Sheet | Family Chart
Family 1 Salmon, Kenneth Milward, b. 13 Jan 1947, Orange Hill, Westmoreland, Jamaica d. 7 May 2020, Darliston, Westmoreland, Jamaica (Age 73 years) Marriage 22 Dec 1991 Beaufort Maravian Church, Westmoreland, Jamaica Children 1. Salmon, Owen Wellesley Sr. 2. Salmon, Sandra Patricia 3. Salmon, Everton Family ID F1 Group Sheet | Family Chart Last Modified 19 Aug 2021
Family 2 Barrett, George Children + 1. Barrett, Elaine 2. Barrett, Marcia Maureen Family ID F10 Group Sheet | Family Chart
Family 3 McFarlane, Clement Children + 1. McFarlane, Peter Anthony Family ID F14 Group Sheet | Family Chart
Family 4 Roach, Leonard Children + 1. Roach, Lisardo Family ID F15 Group Sheet | Family Chart
Family 5 Mcintosh, Willeslie Children 1. McIntosh, Lorna Patricia 2. Mcintosh, Mary Mercedes, b. 16 Apr 1957, Orange Hill, Westmoreland, Jamaica d. 17 Jun 2019, Montreal, Quebec, Canada (Age 62 years) [Father: Birth] [Mother: Birth] Family ID F21 Group Sheet | Family Chart
-
Photos Kenneth & Jenola
Taken in January 2012Jenola Tomlinson Lisardo & Jenola Tomlinson Mamma Tanya and her grand mother