Our Family History
Welcome to the Salmon, Tomlinson, McIntosh Family Tree
Darliston, Westmoreland, Jamaica
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1914 | I330 | |
| 2 | I89 | ||
| 3 | I106 | ||
| 4 | I107 | ||
| 5 | I69 | ||
| 6 | I198 | ||
| 7 | I442 | ||
| 8 | I162 | ||
| 9 | I98 | ||
| 10 | 29 Feb 1937 | I314 | |
| 11 | I62 | ||
| 12 | I61 | ||
| 13 | I109 | ||
| 14 | I44 | ||
| 15 | I164 | ||
| 16 | 9 Jan 1939 | I165 | |
| 17 | I19 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 15 May 1872 | I420 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Jun 1940 | I330 | |
| 2 | 19 May 1993 | I15 | |
| 3 | 7 May 2020 | I2 | |
| 4 | 13 Sep 1987 | I115 | |
| 5 | 2 Sep 2019 | I13 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 28 Jun 2020 | I2 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dryden / McIntosh | 25 Aug 1945 | F69 |
| 2 | Salmon / James | 2 Apr 1899 | F42 |
| 3 | Salmon / Williams | 23 Jan 1947 | F125 |
| 4 | Tomlinson / Dennison | 1 Aug 1901 | F45 |
