Our Family History
Welcome to the Salmon, Tomlinson, McIntosh Family Tree
Darliston, Westmoreland, Jamaica
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alexander, Mary | 10 May 1914 | Darliston, Westmoreland, Jamaica | I330 |
2 | Buchanan, Oshin | I89 | ||
3 | Campbell, Chanard | I106 | ||
4 | Campbell, Dr. Shayonnie | I107 | ||
5 | Davis, Rajawn | I69 | ||
6 | Ferguson, Marcia | I198 | ||
7 | Ferguson, Shadine | I442 | ||
8 | Griffiths, Cornelius Othneil | I162 | ||
9 | McFarlane, Tiffaney | I98 | ||
10 | McIntosh, Dorothy | 29 Feb 1937 | Darliston, Westmoreland, Jamaica | I314 |
11 | Mellish, Derwin | I62 | ||
12 | Mellish, Kevin | I61 | ||
13 | Monteith, Kymani | I109 | ||
14 | Morris, David | I44 | ||
15 | Reid, Enoch Theodore | I164 | ||
16 | Reid, Hector Alexander | 9 Jan 1939 | Darliston, Westmoreland, Jamaica | I165 |
17 | Salmon, Everton | I19 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Salmon, George Albert | 15 May 1872 | Darliston, Westmoreland, Jamaica | I420 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alexander, Mary | 24 Jun 1940 | Darliston, Westmoreland, Jamaica | I330 |
2 | Bowen, Mabel Matilda | 19 May 1993 | Darliston, Westmoreland, Jamaica | I15 |
3 | Salmon, Kenneth Milward | 7 May 2020 | Darliston, Westmoreland, Jamaica | I2 |
4 | Smith, Dudley | 13 Sep 1987 | Darliston, Westmoreland, Jamaica | I115 |
5 | Tomlinson, Rosetta | 2 Sep 2019 | Darliston, Westmoreland, Jamaica | I13 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Salmon, Kenneth Milward | 28 Jun 2020 | Darliston, Westmoreland, Jamaica | I2 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dryden / McIntosh | 25 Aug 1945 | Darliston, Westmoreland, Jamaica | F69 |
2 | Salmon / James | 2 Apr 1899 | Darliston, Westmoreland, Jamaica | F42 |
3 | Salmon / Williams | 23 Jan 1947 | Darliston, Westmoreland, Jamaica | F125 |
4 | Tomlinson / Dennison | 1 Aug 1901 | Darliston, Westmoreland, Jamaica | F45 |