Our Family History
Welcome to the Salmon, Tomlinson, McIntosh Family Tree
Montego Bay, St. James, Jamaica
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Downer, Mario | I270 | ||
2 | Downer, Richard | I269 | ||
3 | Tomlinson, Christopher Sheldon | Montego Bay, St. James, Jamaica | I223 | |
4 | Tomlinson, Degry | Montego Bay, St. James, Jamaica | I224 | |
5 | Tomlinson, Opal | Montego Bay, St. James, Jamaica | I265 | |
6 | Tomlinson, Ronald | Montego Bay, St. James, Jamaica | I222 | |
7 | Tomlinson, Sheldon | Montego Bay, St. James, Jamaica | I264 | |
8 | Tomlinson, Verna | Montego Bay, St. James, Jamaica | I266 | |
9 | Tomlinson, Villadine | I267 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Holder, Carmen | 30 Dec 2009 | Montego Bay, St. James, Jamaica | I263 |
2 | Tomlinson, Basil | 25 Dec 2016 | Montego Bay, St. James, Jamaica | I252 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Tomlinson, Basil | 22 Jan 2017 | Montego Bay, St. James, Jamaica | I252 |