Our Family History
Welcome to the Salmon, Tomlinson, McIntosh Family Tree
Orange Hill, Darliston, Westmoreland, Jamaica
Birth
Matches 1 to 50 of 54
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Campbell, Karette | Orange Hill, Darliston, Westmoreland, Jamaica | I384 | |
2 | Edwards, Janice | I48 | ||
3 | Gardiner, Beryl Bernice | I359 | ||
4 | Gardiner, Byron | Orange Hill, Darliston, Westmoreland, Jamaica | I300 | |
5 | Gardiner, Cheeny | Orange Hill, Darliston, Westmoreland, Jamaica | I304 | |
6 | Gardiner, Draman | Orange Hill, Darliston, Westmoreland, Jamaica | I286 | |
7 | Gardiner, Gyalgyal | Orange Hill, Darliston, Westmoreland, Jamaica | I295 | |
8 | Gardiner, Ivret | Orange Hill, Darliston, Westmoreland, Jamaica | I285 | |
9 | Gardiner, Janet | Orange Hill, Darliston, Westmoreland, Jamaica | I303 | |
10 | Gardiner, Keith | Orange Hill, Darliston, Westmoreland, Jamaica | I301 | |
11 | Gardiner, Michael | Orange Hill, Darliston, Westmoreland, Jamaica | I302 | |
12 | Green, Reniece | I307 | ||
13 | McIntosh, Eleanor | 8 Oct 1907 | Orange Hill, Darliston, Westmoreland, Jamaica | I402 |
14 | McIntosh, Icelyn | Orange Hill, Darliston, Westmoreland, Jamaica | I290 | |
15 | McIntosh, Marnon | Orange Hill, Darliston, Westmoreland, Jamaica | I289 | |
16 | McIntosh, William | I401 | ||
17 | Rhodes, George | Orange Hill, Darliston, Westmoreland, Jamaica | I385 | |
18 | Rhodes, George Jr | Orange Hill, Darliston, Westmoreland, Jamaica | I391 | |
19 | Roach, Millicent | Orange Hill, Darliston, Westmoreland, Jamaica | I380 | |
20 | Roach, Theadore | Orange Hill, Darliston, Westmoreland, Jamaica | I381 | |
21 | Salmon, Adlyn | I56 | ||
22 | Salmon, Aisha | I419 | ||
23 | Salmon, Charles Wellesley | 16 May 1909 | Orange Hill, Darliston, Westmoreland, Jamaica | I227 |
24 | Salmon, Cyril Edward | 23 Dec 1910 | Orange Hill, Darliston, Westmoreland, Jamaica | I208 |
25 | Salmon, Edith Louise | I209 | ||
26 | Salmon, Ethelle Medora | 13 Jun 1902 | Orange Hill, Darliston, Westmoreland, Jamaica | I348 |
27 | Salmon, Evelyn | Orange Hill, Darliston, Westmoreland, Jamaica | I405 | |
28 | Salmon, Ferdie | Orange Hill, Darliston, Westmoreland, Jamaica | I288 | |
29 | Salmon, Frances Elizabeth | 29 Jan 1884 | Orange Hill, Darliston, Westmoreland, Jamaica | I368 |
30 | Salmon, George Andrew | 1 Sep 1919 | Orange Hill, Darliston, Westmoreland, Jamaica | I210 |
31 | Salmon, Ishmael Alexander | 3 Dec 1903 | Orange Hill, Darliston, Westmoreland, Jamaica | I347 |
32 | Salmon, Jacob Emanuel | 9 Jun 1900 | Orange Hill, Darliston, Westmoreland, Jamaica | I352 |
33 | Salmon, Kathleen Etheline | I204 | ||
34 | Salmon, Novlette | I57 | ||
35 | Salmon, Patrick | Orange Hill, Darliston, Westmoreland, Jamaica | I292 | |
36 | Salmon, Richard | 1844 | Orange Hill, Darliston, Westmoreland, Jamaica | I349 |
37 | Salmon, Sherine | I124 | ||
38 | Salmon, Wilhelmina Eliza | 11 Dec 1912 | Orange Hill, Darliston, Westmoreland, Jamaica | I205 |
39 | Tomlinson, Alice Maud Louise | I360 | ||
40 | Tomlinson, Annelle Medora | 4 Jun 1903 | Orange Hill, Darliston, Westmoreland, Jamaica | I231 |
41 | Tomlinson, Besente | Orange Hill, Darliston, Westmoreland, Jamaica | I278 | |
42 | Tomlinson, Chubby | Orange Hill, Darliston, Westmoreland, Jamaica | I282 | |
43 | Tomlinson, Cindy | Orange Hill, Darliston, Westmoreland, Jamaica | I283 | |
44 | Tomlinson, Enid Louise | I117 | ||
45 | Tomlinson, Ermene Maud | 20 Apr 1909 | Orange Hill, Darliston, Westmoreland, Jamaica | I228 |
46 | Tomlinson, Evarie | Orange Hill, Darliston, Westmoreland, Jamaica | I280 | |
47 | Tomlinson, Leusep Charles | I362 | ||
48 | Tomlinson, Linford | I361 | ||
49 | Tomlinson, Matthias | 3 Mar 1913 | Orange Hill, Darliston, Westmoreland, Jamaica | I383 |
50 | Tomlinson, Peggy | Orange Hill, Darliston, Westmoreland, Jamaica | I277 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Salmon, Richard | 28 Mar 1918 | Orange Hill, Darliston, Westmoreland, Jamaica | I349 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gardiner / Tomlinson | Orange Hill, Darliston, Westmoreland, Jamaica | F74 |