Our Family History
Welcome to the Salmon, Tomlinson, McIntosh Family Tree
Orange Hill, Westmoreland, Jamaica
Birth
Matches 1 to 50 of 57
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gretel | Orange Hill, Westmoreland, Jamaica | I159 | |
2 | Barrett, Elaine | I32 | ||
3 | Barrett, George | I31 | ||
4 | Barrett, Marcia Maureen | I35 | ||
5 | Brown, Ernest | Orange Hill, Westmoreland, Jamaica | I47 | |
6 | Brown, Laura Lilian | Orange Hill, Westmoreland, Jamaica | I142 | |
7 | Clarke, Sherine | Orange Hill, Westmoreland, Jamaica | I137 | |
8 | Cowell, Marcia | I156 | ||
9 | Dobson, Heather | Orange Hill, Westmoreland, Jamaica | I221 | |
10 | Farqueson, Imogene | Orange Hill, Westmoreland, Jamaica | I219 | |
11 | Gardiner, Noel Emannuel | 1 Feb 1926 | Orange Hill, Westmoreland, Jamaica | I166 |
12 | Hayle, Norma | I134 | ||
13 | McFarlane, Peter Anthony | I41 | ||
14 | McIntosh, Alfonso Theodore | 12 Feb 1934 | Orange Hill, Westmoreland, Jamaica | I163 |
15 | McIntosh, Clarence Manoh | 24 May 1906 | Orange Hill, Westmoreland, Jamaica | I100 |
16 | McIntosh, Daphne | Orange Hill, Westmoreland, Jamaica | I273 | |
17 | McIntosh, John Alexander | Orange Hill, Westmoreland, Jamaica | I79 | |
18 | McIntosh, Lorna Patricia | I64 | ||
19 | McIntosh, Mary Jane | 18 Nov 1908 | Orange Hill, Westmoreland, Jamaica | I160 |
20 | Mcintosh, Mary Mercedes | 16 Apr 1957 | Orange Hill, Westmoreland, Jamaica | I65 |
21 | McIntosh, Oliver Theodore | 31 Aug 1910 | Orange Hill, Westmoreland, Jamaica | I101 |
22 | McIntosh, Paul | Orange Hill, Westmoreland, Jamaica | I272 | |
23 | McIntosh, Solomon Manva | 29 Feb 1912 | Orange Hill, Westmoreland, Jamaica | I161 |
24 | McIntosh, Tamah Louise | 25 Sept 1914 | Orange Hill, Westmoreland, Jamaica | I99 |
25 | McIntosh, William | Orange Hill, Westmoreland, Jamaica | I33 | |
26 | Palmer, Colina | Orange Hill, Westmoreland, Jamaica | I173 | |
27 | Palmer, O'Brian | Orange Hill, Westmoreland, Jamaica | I172 | |
28 | Reid, Tanya Nicola | I77 | ||
29 | Reid, Valrie | Orange Hill, Westmoreland, Jamaica | I170 | |
30 | Roach, Lisardo | I43 | ||
31 | Salmon, Beverly | I51 | ||
32 | Salmon, Calmin Ezra | I53 | ||
33 | Salmon, Daphne | Orange Hill, Westmoreland, Jamaica | I157 | |
34 | Salmon, Eileen | Orange Hill, Westmoreland, Jamaica | I121 | |
35 | Salmon, Evelyn | 15 Sep 1933 | Orange Hill, Westmoreland, Jamaica | I54 |
36 | Salmon, Hazel E. | Orange Hill, Westmoreland, Jamaica | I158 | |
37 | Salmon, Hezekiah Nathaniel | 13 Sep 1905 | Orange Hill, Westmoreland, Jamaica | I4 |
38 | Salmon, Jessica | I155 | ||
39 | Salmon, Karen | I27 | ||
40 | Salmon, Kenneth Milward | 13 Jan 1947 | Orange Hill, Westmoreland, Jamaica | I2 |
41 | Salmon, Keron | I78 | ||
42 | Salmon, Lawrence | I55 | ||
43 | Salmon, Osheque | I138 | ||
44 | Salmon, Owen Wellesley Sr. | I1 | ||
45 | Salmon, Roxane | I218 | ||
46 | Salmon, Sandra Patricia | I18 | ||
47 | Salmon, Tomzine | I114 | ||
48 | Salmon, Vincent | 12 Nov 1943 | Orange Hill, Westmoreland, Jamaica | I52 |
49 | Stewart, Ingrid | Orange Hill, Westmoreland, Jamaica | I174 | |
50 | Tomlinson, Basil | Orange Hill, Westmoreland, Jamaica | I252 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | McIntosh, Alfonso Theodore | 9 Jul 1935 | Orange Hill, Westmoreland, Jamaica | I163 |
2 | McIntosh, Roslyn Salome | 23 Feb 1986 | Orange Hill, Westmoreland, Jamaica | I10 |
3 | Reid, Louis McIntosh | 9 Jan 1943 | Orange Hill, Westmoreland, Jamaica | I346 |
4 | Salmon, Anthony Theophilus | 26 Jan 1968 | Orange Hill, Westmoreland, Jamaica | I126 |
5 | Salmon, George Andrew | 26 Oct 1919 | Orange Hill, Westmoreland, Jamaica | I210 |
6 | Salmon, Hezekiah Nathaniel | 4 Apr 1981 | Orange Hill, Westmoreland, Jamaica | I4 |
7 | Salmon, Vincent | 9 Aug 2023 | Orange Hill, Westmoreland, Jamaica | I52 |
8 | Tomlinson, Matthias | 5 Apr 1913 | Orange Hill, Westmoreland, Jamaica | I383 |
9 | Tomlinson, Wilfred Delaney | 11 Feb 1971 | Orange Hill, Westmoreland, Jamaica | I11 |