Our Family History
Welcome to the Salmon, Tomlinson, McIntosh Family Tree
Prospect, Orange Hill, Darliston, Westmoreland, Jamaica
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bowen, Mabel Matilda | 7 Sep 1909 | Prospect, Orange Hill, Darliston, Westmoreland, Jamaica | I15 |
2 | Gardiner, Herbella Rebecca | I357 | ||
3 | McIntosh, Roslyn Salome | 10 Aug 1904 | Prospect, Orange Hill, Darliston, Westmoreland, Jamaica | I10 |
4 | Tomlinson, Agatha | 11 Nov 1910 | Prospect, Orange Hill, Darliston, Westmoreland, Jamaica | I229 |
5 | Tomlinson, Beneto Immanuel | 21 Jun 1941 | Prospect, Orange Hill, Darliston, Westmoreland, Jamaica | I321 |
6 | Tomlinson, Dalman Luther | 6 Nov 1907 | Prospect, Orange Hill, Darliston, Westmoreland, Jamaica | I36 |
7 | Tomlinson, Dudley | 18 Sep 1931 | Prospect, Orange Hill, Darliston, Westmoreland, Jamaica | I353 |
8 | Tomlinson, Hezekiah Theodore | 4 Oct 1901 | Prospect, Orange Hill, Darliston, Westmoreland, Jamaica | I34 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Reid, Hector Alexander | 29 Dec 1942 | Prospect, Orange Hill, Darliston, Westmoreland, Jamaica | I165 |
2 | Tomlinson, Beneto Immanuel | 27 Aug 1941 | Prospect, Orange Hill, Darliston, Westmoreland, Jamaica | I321 |
3 | Tomlinson, Dudley | 24 Sep 1931 | Prospect, Orange Hill, Darliston, Westmoreland, Jamaica | I353 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gardiner / Tomlinson | 29 Mar 1922 | Prospect, Orange Hill, Darliston, Westmoreland, Jamaica | F99 |