Our Family History
Welcome to the Salmon, Tomlinson, McIntosh Family Tree
Search Results
Matches 1 to 24 of 24 for Last Name equals GARDINER AND Tree equals My Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gardiner, Beatrice | I168 | ||
| 2 | Gardiner, Beryl Bernice | I359 | ||
| 3 | Gardiner, Boyo | I296 | ||
| 4 | Gardiner, Byron | I300 | b. | Orange Hill, Darliston, Westmoreland, Jamaica |
| 5 | Gardiner, Cheeny | I304 | b. | Orange Hill, Darliston, Westmoreland, Jamaica |
| 6 | Gardiner, Dawn | I393 | ||
| 7 | Gardiner, Draman | I286 | b. | Orange Hill, Darliston, Westmoreland, Jamaica |
| 8 | Gardiner, Ezra | I169 | ||
| 9 | Gardiner, Gary | I394 | ||
| 10 | Gardiner, Gyalgyal | I295 | b. | Orange Hill, Darliston, Westmoreland, Jamaica |
| 11 | Gardiner, Herbella Rebecca | I357 | ||
| 12 | Gardiner, Ivret | I285 | b. | Orange Hill, Darliston, Westmoreland, Jamaica |
| 13 | Gardiner, Janet | I303 | b. | Orange Hill, Darliston, Westmoreland, Jamaica |
| 14 | Gardiner, Joseph Emanuel | I354 | ||
| 15 | Gardiner, Josephine Louise | I355 | ||
| 16 | Gardiner, Joyce | I297 | ||
| 17 | Gardiner, Keith | I301 | b. | Orange Hill, Darliston, Westmoreland, Jamaica |
| 18 | Gardiner, Lorna | I392 | ||
| 19 | Gardiner, Martimo | I333 | ||
| 20 | Gardiner, Michael | I302 | b. | Orange Hill, Darliston, Westmoreland, Jamaica |
| 21 | Gardiner, Noel Emannuel "Watty" | I166 | b. 1 Feb 1926 | Orange Hill, Westmoreland, Jamaica |
| 22 | Gardiner, Oscar Charles | I284 | ||
| 23 | Gardiner, Sidney | I366 | ||
| 24 | Gardiner, Wilfred Samuel | I356 |




