Our Family History
Welcome to the Salmon, Tomlinson, McIntosh Family Tree
Search Results
Matches 1 to 50 of 61 for Last Name equals TOMLINSON AND Tree equals My Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Tomlinson, Agatha | I229 | b. 11 Nov 1910 | Prospect, Orange Hill, Darliston, Westmoreland, Jamaica |
| 2 | Tomlinson, Alice Maud Louise | I360 | ||
| 3 | Tomlinson, Amy | I257 | ||
| 4 | Tomlinson, Annelle Medora | I231 | b. 4 Jun 1903 | Orange Hill, Darliston, Westmoreland, Jamaica |
| 5 | Tomlinson, Basil "Bas" | I252 | b. | Orange Hill, Westmoreland, Jamaica |
| 6 | Tomlinson, Beneto | I279 | ||
| 7 | Tomlinson, Beneto Immanuel | I321 | b. 21 Jun 1941 | Prospect, Orange Hill, Darliston, Westmoreland, Jamaica |
| 8 | Tomlinson, Besente | I278 | b. | Orange Hill, Darliston, Westmoreland, Jamaica |
| 9 | Tomlinson, Christopher Sheldon | I223 | b. | Montego Bay, St. James, Jamaica |
| 10 | Tomlinson, Chubby | I282 | b. | Orange Hill, Darliston, Westmoreland, Jamaica |
| 11 | Tomlinson, Cindy | I283 | b. | Orange Hill, Darliston, Westmoreland, Jamaica |
| 12 | Tomlinson, Cleveland | I261 | ||
| 13 | Tomlinson, Dadda | I262 | ||
| 14 | Tomlinson, Dalman Luther | I36 | b. 6 Nov 1907 | Prospect, Orange Hill, Darliston, Westmoreland, Jamaica |
| 15 | Tomlinson, Daphne | I236 | ||
| 16 | Tomlinson, Degry | I224 | b. | Montego Bay, St. James, Jamaica |
| 17 | Tomlinson, Delaino | I23 | ||
| 18 | Tomlinson, Deloris | I14 | ||
| 19 | Tomlinson, Dolce | I325 | ||
| 20 | Tomlinson, Dudley | I353 | b. 18 Sep 1931 | Prospect, Orange Hill, Darliston, Westmoreland, Jamaica |
| 21 | Tomlinson, Enid Louise | I117 | ||
| 22 | Tomlinson, Ermene Maud | I228 | b. 20 Apr 1909 | Orange Hill, Darliston, Westmoreland, Jamaica |
| 23 | Tomlinson, Errol | I259 | ||
| 24 | Tomlinson, Evarie | I280 | b. | Orange Hill, Darliston, Westmoreland, Jamaica |
| 25 | Tomlinson, Ferdie | I232 | ||
| 26 | Tomlinson, Gilbert | I235 | ||
| 27 | Tomlinson, Heather | I24 | ||
| 28 | Tomlinson, Hezekiah Theodore "Uncle Kiah" | I34 | b. 4 Oct 1901 | Prospect, Orange Hill, Darliston, Westmoreland, Jamaica |
| 29 | Tomlinson, Icelina | I358 | ||
| 30 | Tomlinson, Jacqueline | I237 | ||
| 31 | Tomlinson, Jenola Louise | I3 | b. 29 Oct 1934 | Orange Hill, Westmoreland, Jamaica |
| 32 | Tomlinson, Jeremiah | I233 | ||
| 33 | Tomlinson, John | I424 | ||
| 34 | Tomlinson, Lenora "Sistah" | I234 | ||
| 35 | Tomlinson, Leusep Charles "Eric" | I362 | ||
| 36 | Tomlinson, LIN | I255 | ||
| 37 | Tomlinson, Linford "Jimpi" | I361 | ||
| 38 | Tomlinson, Lisardo | I12 | b. 23 Jan 1933 | Orange Hill, Westmoreland, Jamaica |
| 39 | Tomlinson, Marcus | I451 | ||
| 40 | Tomlinson, Matthias | I383 | b. 3 Mar 1913 | Orange Hill, Darliston, Westmoreland, Jamaica |
| 41 | Tomlinson, Mirel | I258 | ||
| 42 | Tomlinson, Myrtle | I322 | b. | Cuba |
| 43 | Tomlinson, Nerrissa | I256 | ||
| 44 | Tomlinson, Opal | I265 | b. | Montego Bay, St. James, Jamaica |
| 45 | Tomlinson, Paul | I253 | ||
| 46 | Tomlinson, Peggy | I277 | b. | Orange Hill, Darliston, Westmoreland, Jamaica |
| 47 | Tomlinson, Polly | I281 | b. | Orange Hill, Darliston, Westmoreland, Jamaica |
| 48 | Tomlinson, Ronald | I222 | b. | Montego Bay, St. James, Jamaica |
| 49 | Tomlinson, Rose | I324 | ||
| 50 | Tomlinson, Rosetta | I13 | b. May 29, 1942 | Orange Hill, Westmoreland, Jamaica |




