Our Family History
Welcome to the Salmon, Tomlinson, McIntosh Family Tree
Search Results
Matches 1 to 36 of 36 for Last Name equals MCINTOSH AND Tree equals My Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | McIntosh, Alfonso Theodore | I163 | b. 12 Feb 1934 | Orange Hill, Westmoreland, Jamaica |
| 2 | McIntosh, Beverly | I320 | ||
| 3 | McIntosh, Carol | I340 | ||
| 4 | McIntosh, Cecil | I315 | ||
| 5 | McIntosh, Clarence Manoh "Manny" | I100 | b. 24 May 1906 | Orange Hill, Westmoreland, Jamaica |
| 6 | McIntosh, Courtney | I329 | ||
| 7 | McIntosh, Dan | I342 | ||
| 8 | McIntosh, Danny | I339 | ||
| 9 | McIntosh, Daphne | I273 | b. | Orange Hill, Westmoreland, Jamaica |
| 10 | McIntosh, Dorothy "Dottie" | I314 | b. 29 Feb 1937 | Darliston, Westmoreland, Jamaica |
| 11 | McIntosh, Earl "Johnny" | I418 | ||
| 12 | McIntosh, Elaine "Bunch" | I317 | ||
| 13 | McIntosh, Eleanor | I402 | b. 8 Oct 1907 | Orange Hill, Darliston, Westmoreland, Jamaica |
| 14 | McIntosh, Georgie | I326 | ||
| 15 | McIntosh, Grace | I327 | ||
| 16 | McIntosh, Herman | I341 | ||
| 17 | McIntosh, Icelyn | I290 | b. | Orange Hill, Darliston, Westmoreland, Jamaica |
| 18 | McIntosh, John Alexander "Johnny" | I79 | b. | Orange Hill, Westmoreland, Jamaica |
| 19 | McIntosh, Lorna Patricia | I64 | ||
| 20 | McIntosh, Lucile | I318 | ||
| 21 | McIntosh, Marnon | I289 | b. | Orange Hill, Darliston, Westmoreland, Jamaica |
| 22 | McIntosh, Mary Jane | I160 | b. 18 Nov 1908 | Orange Hill, Westmoreland, Jamaica |
| 23 | Mcintosh, Mary Mercedes | I65 | b. 16 Apr 1957 | Orange Hill, Westmoreland, Jamaica |
| 24 | McIntosh, Naomi | I338 | ||
| 25 | McIntosh, Oliver Theodore "Uncle Buddy" | I101 | b. 31 Aug 1910 | Orange Hill, Westmoreland, Jamaica |
| 26 | McIntosh, Paul | I272 | b. | Orange Hill, Westmoreland, Jamaica |
| 27 | McIntosh, Roslyn Salome "Auntie Lomie" | I10 | b. 10 Aug 1904 | Prospect, Orange Hill, Darliston, Westmoreland, Jamaica |
| 28 | McIntosh, Ruby | I328 | ||
| 29 | McIntosh, Samuel | I319 | ||
| 30 | McIntosh, Solomon Manva "Uncle Manny" | I161 | b. 29 Feb 1912 | Orange Hill, Westmoreland, Jamaica |
| 31 | McIntosh, Sybil "Cece" | I316 | ||
| 32 | McIntosh, Tamah Louise | I99 | b. 25 Sept 1914 | Orange Hill, Westmoreland, Jamaica |
| 33 | McIntosh, Theadore "Tailman" | I291 | ||
| 34 | Mcintosh, Willeslie | I63 | ||
| 35 | McIntosh, William | I33 | b. | Orange Hill, Westmoreland, Jamaica |
| 36 | McIntosh, William | I401 |




