Our Family History
Welcome to the Salmon, Tomlinson, McIntosh Family Tree
Search Results
Matches 1 to 50 of 87 for Last Name equals SALMON AND Tree equals My Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Salmon, Adlyn | I56 | ||
| 2 | Salmon, Aisha | I419 | ||
| 3 | Salmon, Alva Dale | I125 | ||
| 4 | Salmon, Andrew | I29 | ||
| 5 | Salmon, Anthony Theophilus "Tini" | I126 | b. 19 Jun 1874 | Pleasant Hall |
| 6 | Salmon, Arsha | I294 | ||
| 7 | Salmon, Asha Love | I91 | ||
| 8 | Salmon, Asley | I213 | ||
| 9 | Salmon, Baron "Janna" | I136 | ||
| 10 | Salmon, Beverly | I51 | ||
| 11 | Salmon, Calmin Ezra "Sunny" | I53 | ||
| 12 | Salmon, Calvin | I58 | ||
| 13 | Salmon, Carlton | I123 | ||
| 14 | Salmon, Cecil | I144 | ||
| 15 | Salmon, Charles Wellesley | I227 | b. 16 May 1909 | Orange Hill, Darliston, Westmoreland, Jamaica |
| 16 | Salmon, Clifford Albert | I207 | b. 27 Aug 1907 | Pleasant Valley, Westmoreland, Jamaica |
| 17 | Salmon, Crawford | I28 | ||
| 18 | Salmon, Cyril Edward | I208 | b. 23 Dec 1910 | Orange Hill, Darliston, Westmoreland, Jamaica |
| 19 | Salmon, Daphne | I157 | b. | Orange Hill, Westmoreland, Jamaica |
| 20 | Salmon, David Keron | I130 | ||
| 21 | Salmon, Deon | I26 | ||
| 22 | Salmon, Diana Elizabeth | I404 | b. 6 Jul 1880 | High Gate, Westmoreland, Jamaica |
| 23 | Salmon, Duran | I199 | ||
| 24 | Salmon, Edith Louise | I209 | ||
| 25 | Salmon, Edward John | I422 | b. 25 May 1878 | Highgate, Westmoreland, Jamaica |
| 26 | Salmon, Eileen "Diana" | I121 | b. | Orange Hill, Westmoreland, Jamaica |
| 27 | Salmon, Elisha | I152 | ||
| 28 | Salmon, Elisha Samuels | I421 | b. 25 May 1878 | Highgate, Westmoreland, Jamaica |
| 29 | Salmon, Ellen | I202 | ||
| 30 | Salmon, Eric | I145 | ||
| 31 | Salmon, Ethelle Medora | I348 | b. 13 Jun 1902 | Orange Hill, Darliston, Westmoreland, Jamaica |
| 32 | Salmon, Evelyn "Dill" | I405 | b. | Orange Hill, Darliston, Westmoreland, Jamaica |
| 33 | Salmon, Evelyn | I54 | b. 15 Sep 1933 | Orange Hill, Westmoreland, Jamaica |
| 34 | Salmon, Everton | I19 | ||
| 35 | Salmon, Ferdie | I288 | b. | Orange Hill, Darliston, Westmoreland, Jamaica |
| 36 | Salmon, Frances Elizabeth | I368 | b. 29 Jan 1884 | Orange Hill, Darliston, Westmoreland, Jamaica |
| 37 | Salmon, Frankie | I118 | ||
| 38 | Salmon, George Albert | I420 | c. 15 May 1872 | Darliston, Westmoreland, Jamaica |
| 39 | Salmon, George Andrew | I210 | b. 1 Sep 1919 | Orange Hill, Darliston, Westmoreland, Jamaica |
| 40 | Salmon, Gilbert | I119 | ||
| 41 | Salmon, Hazel E. | I158 | b. | Orange Hill, Westmoreland, Jamaica |
| 42 | Salmon, Hezekiah Nathaniel "Hezi" | I4 | b. 13 Sep 1905 | Orange Hill, Westmoreland, Jamaica |
| 43 | Salmon, Hyacinth | I454 | ||
| 44 | Salmon, Imani Devine | I93 | ||
| 45 | Salmon, Ishmael Alexander | I347 | b. 3 Dec 1903 | Orange Hill, Darliston, Westmoreland, Jamaica |
| 46 | Salmon, Jacob Emanuel | I352 | b. 9 Jun 1900 | Orange Hill, Darliston, Westmoreland, Jamaica |
| 47 | Salmon, Jamie | I344 | ||
| 48 | Salmon, Jessica | I155 | ||
| 49 | Salmon, Joseph | I25 | ||
| 50 | Salmon, Joshua | I133 |




